HP Deskjet 1000 – Easily print and share your everyday documents with our reliable, direct and affordable printer, the HP Deskjet 1000, which also helps you save resources. Rely on the high performance of the world’s best-selling printer brand, which has proven to work even in extreme conditions. Get high print quality with affordable (price $179.99) original HP inks. Start printing immediately after a quick installation. Turn on quickly, print your everyday pages in seconds, and turn off instantly. Choose high-capacity cartridges (optional) for better value with frequent printing. Get peace of mind with the one-year limited warranty and year of phone support.
HP Deskjet 1000 specs :
Printer type | Mid-size | |
---|---|---|
Printer | ||
Color technology | Inkjet | |
Color technology – notes | Thermal Inkjet technology | |
Max color resolution | 4800 x 1200 dpi | |
Max B/W resolution | 600 x 600 dpi | |
Color print speed (ISO, ESAT) | 4 ppm | |
B/W print speed (ISO, ESAT) | 5.5 ppm | |
Inks | 4 (Black, Cyan, Magenta, Yellow) | |
Ink type | Pigment + Dye-based | |
Ink type – notes | Pigment-based Black, and Dye-based Cyan, Magenta, Yellow | |
Paper handling | ||
Max document size | 8.5″ x 11″ | |
Fixed paper size | No | |
Supported media | Letter, Legal, A4, 4″ x 6″ in, 5″ x 7″, 8″ x 10″, Standard No.10 envelopes | |
Supported media – notes | Paper, Photo paper, Envelopes, Labels, Cards, Transparencies | |
Feeder capacity | 60 | |
Tray capacity | 25 | |
Number of trays | 1 | |
Auto duplex / double sided printing | No | |
Borderless printing | No | |
Color management | No | |
Scanner | ||
Connectivity | ||
Direct printing | No | |
Voice enabled | No | |
Ethernet | No | |
Wi-Fi | No | |
Bluetooth | No | |
USB | USB 2.0 (480Mbit/sec) | |
Memory card support | No | |
Operating system |
|
|
Physical | ||
Display – touchscreen | No | |
Batteries | No | |
Weight | 4.40 lb | |
Dimensions | 16.57 x 10.5 x 14.96″ (421 x 267 x 380 mm) |
Photo & Drivers: HP