LG has taken a bold and unconventional approach with this monitor. Typically, monitor manufacturers target specific audiences when designing their products. Some focus solely on creating gaming monitors with high refresh rates like 144Hz and ultra-fast response times of 1ms, sacrificing image quality features in the process. Others prioritize image quality, neglecting gaming features altogether.
However, LG has decided to break from this trend by combining image quality features such as HDR 10 support with a VA panel, alongside a refresh rate of 100Hz and a response time of 5ms for this display.
With its ultrawide design and this unique blend of features, it becomes apparent that this monitor is geared more towards productivity and professional use rather than gaming. Nevertheless, the inclusion of a 100Hz refresh rate still offers a level of smoothness suitable for casual gaming sessions.

| HDR 10 | YES |
| HDR Effect | YES |
| Color Calibrated in Factory | YES |
| Flicker Safe | YES |
| Reader Mode | YES |
| Color Weakness | YES |
| Super Resolution+ | YES |
| AMD FreeSync™ | FreeSync |
| Black Stabilizer | YES |
| Dynamic Action Sync | YES |
| Smart Energy Saving | YES |
| INFO | |
|---|---|
| Product name | UltraWide |
| Year | 2020 |
| CONNECTIVITY | |
|---|---|
| HDMI | YES(2ea) |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| USB Upstream Port | YES(1ea/ver3.0) |
| USB Downstream Port | YES(2ea/ver3.0) |
| Headphone out | 3-pole (Sound Only) |
| POWER | |
|---|---|
| Type | External Power(Adapter) |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Typ.) | 45W |
| Power Consumption (Max.) | 65W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| STANDARD | |
|---|---|
| RoHS | YES |
| ACCESSORY | |
|---|---|
| HDMI | YES |
| Display Port | YES |
| USB A to B | YES |
| DISPLAY | |
|---|---|
| Size [Inch] | 35 |
| Size [cm] | 88.9 |
| Resolution | 3440 x 1440 |
| Panel Type | VA |
| Aspect Ratio | 21:9 |
| Pixel Pitch [mm] | 0.238 x 0.240 |
| Brightness (Min.) [cd/m²] | 240 |
| Brightness (Typ.) [cd/m²] | 300 |
| Color Gamut (Min.) | sRGB 90% (CIE1931) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth (Number of Colors) | 16.7M |
| Contrast Ratio (Min.) | 1500:1 |
| Contrast Ratio (Typ.) | 2500:1 |
| Response Time | 5ms (GtG at Faster) |
| Refresh Rate (Max.) [Hz] | 100 |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Curvature | 1800R |
| SW APPLICATION | |
|---|---|
| Dual Controller | YES |
| OnScreen Control (LG Screen Manager) | YES |
| SOUND | |
|---|---|
| Speaker | 7W x 2 |
| Maxx Audio | YES |
| MECHANICAL | |
|---|---|
| Display Position Adjustments | Tilt/Height |
| Wall Mountable [mm] | 100 x 100 |




