Leica has included brand new member to its TL system of digital cameras, called the TL2. One of the focus on functions here is that each camera is machined from a one block of aluminium. The camera is readily available in black and silver options. It has been costed at about $1,950 for only the body.
The actual Leica TL2 provides a brand-new 24-megapixel APS-C CMOS sensor, which is combined with a new Maestro II series image cpu. Together, the TL2 is reported to deliver enhanced dynamic range, contrast, colours and sharper details. An additional highlight here is the addition of 4K video support at 30fps, full-HD at 60fps and HD video at 60fps or 120fps. Leica is also offering the auto-focus speed of the camera, which is said to be around 165 ms. This is attributed to the new image processor, which also helps obtain a a lot shorter start-up time period. The electronic shutter speed has been upped to 1/40,000 secs and burst shooting ranges from 7fps to a optimum of 20fps.Other specs of the Leica TL2 include an ISO range of 100-50000; RAW (DNG) file support; multiple focus modes, such as face detection and tracking; external flash assistance USB 3.0, and HDMI connections.
Leica TL2 digital camera also has built-in Wi-Fi for transferring images and video to a mobile phone through the TL application, available for both Android and iOS. Leica claims the menus system is also much better organized, making it simpler to use. For navigating the menus, you get a 3.7-inch, fixed touchscreen LIQUID CRYSTAL DISPLAY on the Leica TL2 camera. The TL system has at the moment a total of 6 lenses, but the L-Bayonet mount makes it suitable with SL digital camera lenses as well.
Leica TL2 specs : | |
---|---|
Camera Type | Digital APS-C system camera |
Lens mount | Leica L bayonet with contact strip for communication between lens and camera |
Compatible lenses | Lenses with Leica L-Mount, Leica M/R lenses using the Leica M-Adapter L/R-Adapter L |
Sensor | APS-C sized CMOS sensor (23.6 x 15.7 mm) with 24.96/24.32 million pixels (total/effective), aspect ratio 3:2 |
Photo Resolution | DNG: 6016 x 4014 Pixels (24 Megapixels), JPEG: optional 6000 x 4000 Pixels (24 Megapixels), or 4272 x 2856 Pixels (12 Megapixels), or 3024 x 2016 Pixels (6 Megapixels) |
Photo file formats/compression rates | Optional: JPG, DNG, or DNG + JPG, DNG optionally uncompressed or compressed (lossless) |
Video recording format | MP4 |
Video resolution/frame rate | 3840 x 2160 p (4K) 30fps, 1920 x 1080 p (FHD) 60 fps or 1280 x 720 p (HD) fps or 1280 x 720 p (HD) 120 fps (SLOMO) |
Video recording time | Depending on ambient or housing temperature video recordings are possible up to a maximum length of 29 minutes, maximum file size is 4 GB, if a recording exceeds this limit, the respective part is automatically stored in another file |
Internal memory | 32 GB |
Storage media | SD/SDHC/SDXC memory cards, multimedia cards, UHS II-standard is supported |
ISO range | Automatic, ISO 100 to ISO 50000 |
White balance | Automatic, presets for daylight, cloudy, halogen lighting, shadow, electronic flash, two memory slots for manually metered settings, manual color temperature setting |
Autofocus system | Contrast-based |
Autofocus metering methods | Single point, multi-zone, spot, face detection, touch AF |
Exposure modes | Automatic program, aperture priority, shutter speed priority, and manual setting, Fully automatic, sport, portrait, landscape, night portrait, snow/beach, fireworks, candlelight, sunset, digiscoping |
Exposure Metering Methods | Multi-zone, center-weighted, spot |
Exposure compensation | ±3 EV in 1⁄3 EV increments |
Automatic exposure bracketing | Three pictures in graduations up to ± 3EV, adjustable in 1⁄3 EV increments |
Shutter speed range | 30 s to 1⁄40000 s (up to 1⁄4000 s with mechanical, beyond that with electronic shutter) |
Picture sequence | Approx. 7 fps (with mechanical shutter) and 20 fps (with electronic shutter), 29 pictures at full speed, then depending on memory card properties |
Flash modes | Adjustable with attached, system compatible flash |
Flash exposure compensation | ±3 EV in 1⁄3 EV increments |
Flash synchronization | 1⁄180 s |
Monitor | 3.7” TFT LCD, 1.3 million pixels, 854 x 480 per color channel |
Self-Timer | Selectable delay time 2 or 12 s |
WLAN | Complies with IEEE 802.11b/g/n standard (standard WLAN protocol), channel 1-11, encryption method: WiFi-compatible WPA™/WPA2™ |
Power supply | Leica BP-DC13 lithium ion battery, rated voltage 7.2 V, capacity 985 mAh (min.) (based on CIPA standard): approx. 250 pictures, charging time (after total diwscharge): approx. 160 min Manufacturer: Panasonic Energy (Wuxi) Co, Ltd. Made in China |
Interfaces | Micro (type D) HDMI port, HDMI 1.4b standard is supported, USB type C port, USB 3.0 Super Speed standard is supported, battery charging via USB connection possible with max. 1 A, accessory shoe with Leica flash interface with integrated connection for optional accessories |
Charger | Leica BC-DC13, input: AC 100-240V, 50/60Hz, 0.145 A (100 V)-0.08 A (240 V), automatic reversing, DC 8.4 V, 0.65 A, Weight: approx. 90 g/3.2 oz, Dimensions: approx. 96 x 68 x 28 mm, Manufacturer: Shenzen Eng Electronics Co., Ltd., Made in China |
Body | Leica unibody aluminum design, attachment system for carrying straps and other accessories, ISO accessory shoe with center and control contacts for flash units or Leica Visoflex electronic viewfinders |
Tripod thread | A 1⁄4 DIN 4503 (1⁄4“) |
Body dimensions (WxHxD) | 134 x 69 x 33 mm |
Weight | Approx. 399 g/355 g (with/without battery) |
Scope of delivery | Camera body, carrying strap, 2 release keys for removing the dummy plugs or e.g. the carrying strap, battery (Leica BP-DC13), charger (Leica BC-DC13) with 6 adapter plugs, USB type C cord |
Software | Leica TL-App (free download in Apple™ App Store™/Google™ Play Store™) |
Photo:Leica
Comments are closed.